Harvey Reid Recorded Partial Capo Tracks Available on iTunes

Only a few of Harvey's 21 albums are available for legal digital download, and this is the current list of 54 tracks from them that feature a partial capo. These are available on iTunes, Amazon MP3, Rhapsody, Spotify, eMusic and Napster.

This list is sorted by album (104 is his CD #104- "Of Wind & Water") Go to Woodpecker Records for a complete list of his recordings. This is less than 1/3 of his partial capo recordings, and some important ones are missing, but this is a start.

SONG CD Instrument Capo Tuning Capo name  
Off to Adventure 104 12-String 0 2 2 2 0 0 Standard-3 Esus -3 Instrumental
Silver Blue 104 6-String 0 2 2 2 0 0 Standard-1 Esus* Song
The Lakes of Pontchartrain 104 12-String 0 2 2 2 0 0 Standard-3 Esus -3 Song
Pieces of Eight 104 6-string banjo 5 7 7 7 5 5 Standard Esus +5 Instrumental
Midnight on the Water 104 12-String 0 2 2 2 0 0 Standard-4 Esus -4 Instrumental
Dance- The Storm is Over 104 12-String 0 0 2 2 2 0 Standard-3 Open A -3 Instrumental
The Boatman 104 6-String 2 2 2 2 0 0 Standard Bottom4 @2 Song
April Rain 104 12-String 0 2 2 2 0 0 Standard-2 Esus -4 Song
To the Western Wind 104 6-String 0 2 2 2 0 0 Standard-3 Esus +2 Song
A Windy Grave 104 12-String 0 2 2 2 0 0 Standard-3 Esus -3 Instrumental
Blind Fiddler 107 6-string Banjo 3 5 5 5 3 3 Standard Esus +3 Song
The Water is Wide 107 6-String 0 2 2 2 0 0 Standard-1 Esus* Instrumental
Camptown Races/ 107 6-String 0 2 2 2 2 2 E G D G B E Dropped A Instrumental
Hard Times Come Again No More 109 12-String 0 2 2 2 0 0 Standard-3 Esus -3 Instrumental
Scarborough Fair 109 6-String 1 1 1 0 1 1 Db Ab Db F Ab Db E minus Instrumental
Jesse James 109 6-String Banjo 5 5 7 7 7 5 Standard Open A +5 Instrumental
Minstrel Boy 109 6-String 0 2 2 2 0 0 Standard-1 Esus* Instrumental
Blue Bells of Scotland 109 6-String 0 2 2 2 0 0 Standard-1 Esus* Instrumental
Simple Gifts 2 109 Autoharp 3 3 5 5 5 3 Standard Open A +3 Instrumental
Wayfaring Stranger 109 6-String 1 1 1 0 1 1 D A D F# A D E minus Instrumental
Old Black Joe 109 6-String Banjo 5 7 7 7 5 5 Standard Esus +5 Instrumental
Danny Boy 2 109 6-String 0 2 2 2 0 0 Standard-1 Esus* Instrumental
Jesse James* 110 6-String Banjo 5 5 7 7 7 5 Standard Open A +5 Instrumental
The Gaoler's Jig 110 12-String Banjo 0 2 2 2 0 0 Standard-2 Esus -2 Instrumental only
Boys From Bluehill/ 110 6-String 0 2 2 2 0 0 Standard Esus +5 Instrumental only
Suite: For The Duchess 3 110 6-String 0 2 2 2 0 0 Standard Esus +5 Instrumental
Old Black Joe* 110 6-String Banjo 0 2 2 2 0 0 Standard Esus +5 Instrumental
Chanoyu* 110 6-String banjo 0 4 4 4 0 0 Standard Esus @ 4* +2 Instrumental
Cindy/Cripple Creek 2* 110 6-String 4 6 6 6 4 4 Standard Esus +4 Instrumental
Bonaparte Crossing The Rhine 110 12-String banjo 0 2 2 2 0 0 D A D F# A D Esus -2 Instrumental
Pieces Of Eight 2 110 6-string banjo 0 2 2 2 0 0 Standard Esus + 5 Instrumental
Unknown Soldier 2 110 6-String 5 5 7 7 7 5 Standard Open A +5 Instrumental
God Rest Ye Merry Gentlemen 111r 6-String 0 2 2 2 0 0 Standard-2 Esus -2 Instrumental
Little Drummer Boy 111r 6-String 0 2 2 2 0 0 Standard-1 Esus* Instrumental
Good King Wenceslas 111r 6-String 0 2 2 2 0 0 Standard-1 Esus +3 Instrumental
O Holy Night 111r 6-String 0 2 2 2 0 0 Standard-1 Esus* Instrumental
Moonshiner's Blues 115 6-String 0 2 2 2 0 0 Standard Esus Song
The Great Sad River 115 6-String 1 1 3 3 3 1 E A D G C E Asus +1 Song
The Wreck Of The Isidore 115 6-String 0 2 2 2 0 0 Standard Esus Song
Well Well Well 115 Banjo 3 3 5 5 5 3 DADGAD Asus +3 Song
Fourth Of July 115 6-String 0 2 2 2 0 0 Standard Esus +1 Song
Torn Screen Door 115 6-String 0 2 2 2 0 0 Standard Esus Song
Road To Hiram 115 6-string banjo 5 5 7 7 7 5 Standard Open A +5 Instrumental
Farther Along 115 6-String 0 2 2 2 0 0 Standard Esus Song
Christ Was Born In Bethlehem 119 6-String 0 2 2 2 0 0 Standard Esus Song
Little Town Of Bethlehem 119 6-String 0 2 2 2 0 0 Standard-1 Esus* Instrumental
First Christmas Away From Home 119 6-String 0 2 2 2 0 0 Standard-1 Esus* Song
Winter Grace 119 6-String 0 2 2 2 0 0 Standard-1 Esus* Song
Raleigh & Spencer 121 12-String 0 2 2 2 0 0 Standard Esus Song
From Where I Stand 121 6-string 0 4 4 4 4 4 Standard Drop C Song
Sly Damsel Serenade 121 Chrysalis 1 1 1 0 1 1 D A D F# A D E minus Instrumental
Fool Me Twice Blues 121 6-String Banjo 0 0 2 2 2 0 Standard Open A Instrumental
St. James Infirmary 121 National 0 0 0 0 0 1 C G C G C E Csus plus Song
Paddy's Green Shamrock Shore 121 6-string 0 0 0 0 0 1 C G C G C E Csus plus Song